Useful Links
Aerodrome & Airport Specifications
| British Helicopter Association (BHA) | britishhelicopterassociation.org |
| Civil Aviation Authority (CAA) specification | Licensed Aerodromes CAP168 Unlicensed Aerodromes CAP428 Offshore Helicopter Landing Areas CAP437 |
| Federal Aviation Administration (FAA) | www.faa.gov |
| International Civil Aviation Organisation (ICAO) | International Standards & Recommended Practice – Aerodromes Annex 14 Volume I Aerodrome Design & Operations Annex 14 Volume II Heliports |
| Irish Aviation Authority (IAA) specification | Licensing Requirements for Private Aerodromes Heliports – Guidelines for Heliport Site Owners, Occupiers and for Heliport Site Keepers |
| Norwegian Oil & Gas Association Guidelines | norskoljeoggass.no/en/Publica |
Weather
| BBC | www.bbc.co.uk/weather |
| Essex Weather | www.essexweather.com |
| European Centre for Medium Range Weather Forecasts | www.ecmwf.int/ |
| Met Office | www.metoffice.com |
| Skylink | skylinkweather.com |
Organisations
| Aircraft Owners & Pilots Association | www.aopa.co.uk |
| British Gliding Association (BGA) | www.gliding.co.uk |
| British Hang Gliding & Paragliding Association (BHPA) | www.bhpa.co.uk |
| British Mircrolight Aircraft Association (BMAA) | www.bmaa.org |
| British Model Flying Association (BMFA) | www.bmfa.org |
| British Parachute Association (BPA) | www.bpa.org.uk |
| Federation Aeronautique Internationale (FAI) | www.fai.org |
| National Air Traffic Services | www.nats.aero |
Health & Safety
| General Aviation Safety Council | www.gasco.org.uk |
| Health & Safety Executive (HSE) | www.hse.gov.uk |
